Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 7.713 GM | 239.941 | 268.58 | 389.737 |
| 14ct Gold Scrap | 12.033 GM | 374.308 | 418.985 | 607.989 |
| 18ct Gold Scrap | 15.425 GM | 479.883 | 537.161 | 779.474 |
| 22ct Gold Scrap | 18.843 GM | 586.097 | 656.052 | 951.997 |
| Platinum Scrap | 22.707 GM | 706.267 | 789.168 | 1149.83 |
| Silver Scrap Prices | 267.245 KG | 8.312 | 9.562 | 9.304 |
Latest Update:13 January 2010

