Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 7.69 GM | 239.178 | 271.333 | 390.339 |
| 14ct Gold Scrap | 11.996 GM | 373.118 | 423.279 | 608.929 |
| 18ct Gold Scrap | 15.38 GM | 478.356 | 542.665 | 780.678 |
| 22ct Gold Scrap | 18.784 GM | 584.232 | 662.775 | 953.468 |
| Platinum Scrap | 23.198 GM | 721.542 | 818.88 | 1177.537 |
| Silver Scrap Prices | 270.922 KG | 8.427 | 9.576 | 13.765 |
Latest Update:18 January 2010

