Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 9.925 GM | 308.701 | 361.557 | 449.777 |
| 14ct Gold Scrap | 15.483 GM | 481.573 | 564.029 | 701.652 |
| 18ct Gold Scrap | 19.85 GM | 617.402 | 723.114 | 899.554 |
| 22ct Gold Scrap | 24.243 GM | 754.053 | 883.163 | 1098.655 |
| Platinum Scrap | 27.604 GM | 858.581 | 1003.859 | 1254.824 |
| Silver Scrap Prices | 319.921 KG | 9.951 | 11.614 | 14.488 |
Latest Update:14 May 2010

