Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 8.663 GM | 269.467 | 305.155 | 410.128 |
| 14ct Gold Scrap | 13.515 GM | 420.368 | 476.042 | 639.8 |
| 18ct Gold Scrap | 17.327 GM | 538.933 | 610.31 | 820.256 |
| 22ct Gold Scrap | 21.162 GM | 658.217 | 745.392 | 1001.806 |
| Platinum Scrap | 25.974 GM | 807.87 | 922.489 | 1245.346 |
| Silver Scrap Prices | 272.605 KG | 8.479 | 9.609 | 12.91 |
Latest Update:19 April 2010

