Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 8.007 GM | 249.039 | 283.116 | 385.264 |
| 14ct Gold Scrap | 12.49 GM | 388.501 | 441.661 | 601.012 |
| 18ct Gold Scrap | 16.013 GM | 498.079 | 566.232 | 770.528 |
| 22ct Gold Scrap | 19.558 GM | 608.32 | 691.558 | 941.071 |
| Platinum Scrap | 22.995 GM | 715.235 | 815.636 | 1103.166 |
| Silver Scrap Prices | 245.828 KG | 7.646 | 8.715 | 11.766 |
Latest Update:22 February 2010

