Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 7.484 GM | 232.786 | 266.314 | 376.834 |
| 14ct Gold Scrap | 11.676 GM | 363.146 | 415.45 | 587.862 |
| 18ct Gold Scrap | 14.969 GM | 465.572 | 532.628 | 753.669 |
| 22ct Gold Scrap | 18.282 GM | 568.619 | 650.516 | 920.481 |
| Platinum Scrap | 22.376 GM | 695.986 | 795.074 | 1125.04 |
| Silver Scrap Prices | 251.995 KG | 7.838 | 8.933 | 12.659 |
Latest Update:25 January 2010

