Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 7.452 GM | 231.784 | 264.27 | 372.964 |
| 14ct Gold Scrap | 11.625 GM | 361.583 | 412.261 | 581.823 |
| 18ct Gold Scrap | 14.904 GM | 463.568 | 528.539 | 745.928 |
| 22ct Gold Scrap | 18.203 GM | 566.172 | 645.523 | 911.026 |
| Platinum Scrap | 22.422 GM | 697.408 | 795.512 | 1122.852 |
| Silver Scrap Prices | 253.3 KG | 7.879 | 9.031 | 12.747 |
Latest Update:22 January 2010

