Posts Tagged ‘22ct Gold Scrap’

28 april scrap gold prices

Scrap Metal GBP/Unit GBP/oz USD/oz EURO/oz
9ct Gold Scrap 10.756 GM 334.554 558.538 376.248
14ct Gold Scrap 16.779 GM 521.904 871.319 586.948
18ct Gold Scrap 21.512 GM 669.108 1117.076 752.497
22ct Gold Scrap 26.274 GM 817.204 1364.322 919.05
Platinum Scrap 25.844 GM 803.824 1337.944 905.245
Silver Scrap 780.929 KG 24.29 40.43 27.299
 

Scrap Gold Prices

-