Posts Tagged ‘9ct scrap gold’

23 September scrap gold prices

Scrap Metal GBP / Unit GBP / oz USD / oz EURO / oz
9ct Gold Scrap 12.372 GM 384.824 592.476 439.457
14ct Gold Scrap 19.301 GM 600.326 924.262 685.553
18ct Gold Scrap 24.745 GM 769.649 1184.951 878.914
22ct Gold Scrap 30.222 GM 939.997 1447.22 1073.447
Platinum Scrap 26.267 GM 816.985 1257.741 935.139
Silver Scrap 577.251 KG 17.955 27.659 20.587
 

Scrap Gold Prices

-