Scrap Gold Prices |
||||
| GBP/Unit | GBP/oz | EURO/oz | USD/oz | |
| 9ct Gold Scrap | 7.981 GM | 248.247 | 281.074 | 382.597 |
| 14ct Gold Scrap | 12.451 GM | 387.265 | 438.475 | 596.852 |
| 18ct Gold Scrap | 15.962 GM | 496.493 | 562.147 | 765.195 |
| 22ct Gold Scrap | 19.495 GM | 606.384 | 686.569 | 934.558 |
| Platinum Scrap | 23.245 GM | 723.0 | 821.724 | 1119.207 |
| Silver Scrap Prices | 247.702 KG | 7.704 | 8.756 | 11.877 |
Latest Update:23 February 2010

